Welcome to Professor Tinkers Toys
Scalextric 1980s TV - Back to the Future vs Knight Rider Race Set | C1431T | Scalextric
Electronic Timer 2000 Version 2 Lanes | 88310 | SCX
Front Axle SRS-2 W/ Tires | 88240 | SCX
70 Ohm Hand Throttle 1/32nd | 10302 | Ninco
Lancia Beta Montecarlo Giro D’italia 1979 | GB38/L | GB Track - Fly
Mercedes AMG C-Class Promarkt 3 Pack | 699 | Superscale Scalextric
DeLorean - "Back to the Future" - | C4117 | Scalextric
4 Tires Type 8 Rally (18,3MM) Rally | 88340 | SCX
Porsche 911 GT3 R "Repsol" | 50240 | Ninco
Digital 132 Peak Performance | 20030027 | Carrera Digital 132
Acura Integra | 85-4872 | Revell
SCX 1/32 ACCESSORIES 1 /EA | 87920 | Straight Borders (8)
Carrera 27657 Dodge Charger 500 No.1 Evolution | 20027657 | Carrera Evolution
Minardi F-1 Matchbox 1993 | 83990.20 | SCX
Transformer Output 15V (1/32 Analog) | 88060 | SCX
Formula 1 Rear Axle | 88190 | SCX
Obstacle Set For Off Road | 10251 | Ninco
Ferrari F14 T “F. Alonso, No 14” | 27496 | Carrera Evolution
Digital Decoder | 20026732 | Carrera
Ford Torino Talladega "No.72" | 20027727 | Carrera
Automatic Return Spring (5/EA) (SCX Analog)| ARS AD01442 | SCX
Guide Pins with Braids, old style 1998-2002 6/ea | C8071 | Scalextric
Tyrrell P34 - 1976 Spanish GP | C4328 | Scalextric
Back to the Future Part 3' - Time Machine | C4307 | Scalextric
BMW M4 DTM "M.Wittmann, No.11" | 20027635 | Carrera
Chevrolet Camaro Pace Car | 20027632 | Carrera
3 Guide with Fitted Braids | 87630 | SCX
Neumatico Type 3 (20X10,5 MM) 1/PACK | 87690 | SCX/Scalextric
F-1/KART GUIDE/PIN WITH BRAIDS X4 | 80105 | NINCO STEERING
Alfa Romeo 156 FLY Racing Touring Car 06 #07061 - Fly Car
Porsche 911 RSR Gulf Racing Mike Wainwright No.86 Silverstone 2018 | 20027780 | Carrera Evolution
Dodge Charger Daytona " 42" | 20027638 | Carrera Evolution
4WD Belt for 4x4 Ninco Cars | 80207 | NINCO 1/32 Slot cars
A.R.S. I Guide with Fitted Braids (3) | A08835X400 | SCX
AC Cobra Riverside 66 | RT/1963 | ReproTec
Overtaking-Crossing Track (1) USED (The Digital System) | D02003X2U0 or E10288X200 | SCX
Standard STRAIGHT 360MM (X2) | B02000X200 | SCX
VW Golf "Sony" Blue | 50228 | Ninco
2X 20CM Straight Track ( Half Track) | 10103 | Ninco
Toyota Cellca LB Turbo Group 5 #68 | MC 0003 | MRRC