Welcome to Professor Tinkers Toys
Snake vs Mongoose | 13’ Pro Racing Dragstrip HO Scale | Auto World
14' California Cruising "The Pacific Coast Highway" HO Scale | SRS331 | Auto World
Top Fuel Dragster Return Loop | RS230PT | Auto World
16' Indy Road Course HO Scale | SRS296 | Auto World
14’ Zombie Escape HO Scale | SRS323 | Auto World
10’ Trans America HO Scale | SRS326 | Auto World
Hot Wheels Legends of the Quarter Mile Snake II vs Mongoose II 13' Dragstrip Race Set | SC334 | Auto World
2 Set 14' Off Road & 14’ Zombie Escape COMBO | SRS323 - SRS328 | Auto World
14' Off Road X-Traction Slot Race Set HO Scale | SRS328 | Auto World
Super International | 21018 | AFX/Racemasters
Sox & Martin - Dick Landy 13' Legends of the Quarter Mile Drag Race Set | SRS332 | Auto World
24 Hour Champions | 22004 | AFX/Racemasters
16' 24 Hours of Le Mans Speed V Endurance | SRS333 | Auto World
Greenberg’s Guide to Aurora Slot Cars | 9000 | Thomas Graham
9114B AURORA/TOMY/AFX BMW (BEAMER) BLUE BODY ONLY 2/ea
AURORA/AFX Body Javelin Silver |B1102| 1/64 Scale
9114O AURORA/TOMY/AFX BMW (BEAMER) Orange BODY ONLY 2/ea
13' Stock Car Showdown X-Traction | SRS329 | Auto World
Squeeze, 9″| 70604| AFX RaceMaster
14' County Charger Chase Slot Race Set | SRS335 | Auto World
Curve, 9″ Radius – 1/8 circle (45 degree) | 70603| AFX RaceMaster
13' Stock Car Showdown X-Traction | SRS329 | Auto World | Pick Your 2 Cars
Steet Speed Challange Hot Wheels | H8596 | Figure 8 layout| HO Scale | Mattel Hot Wheels
Straight, 9″| 70601| AFX RaceMaster